<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Jane E. Fraser</title>
	<atom:link href="http://janeefraser.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://janeefraser.com</link>
	<description>Travel columnist</description>
	<lastBuildDate>Sat, 12 May 2012 21:00:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How we get our travel inspiration by Sugel</title>
		<link>http://janeefraser.com/2012/05/09/how-we-get-our-travel-inspiration/#comment-913</link>
		<dc:creator><![CDATA[Sugel]]></dc:creator>
		<pubDate>Sat, 12 May 2012 21:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://janeefraser.com/?p=1867#comment-913</guid>
		<description><![CDATA[According to travel market research firm PhocusWright, social networking is one of the most powerful forces driving travel planning today. The firm found that social media use among travellers is growing far faster than the travel industry itself. Unique monthly visitors to social travel sites jumped 34% between the first half of 2008 and the last half of 2009.]]></description>
		<content:encoded><![CDATA[<p>According to travel market research firm PhocusWright, social networking is one of the most powerful forces driving travel planning today. The firm found that social media use among travellers is growing far faster than the travel industry itself. Unique monthly visitors to social travel sites jumped 34% between the first half of 2008 and the last half of 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cruising: Bavaria by Sartenada</title>
		<link>http://janeefraser.com/2012/05/05/cruising-bavaria/#comment-890</link>
		<dc:creator><![CDATA[Sartenada]]></dc:creator>
		<pubDate>Sat, 05 May 2012 07:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://janeefraser.com/?p=1856#comment-890</guid>
		<description><![CDATA[I love cruises and that You made seems to be great. Normally we make cruises on our lakes in Finland. We have many old historic steam ships which cruise on many of our thousand lakes.

Happy travel.]]></description>
		<content:encoded><![CDATA[<p>I love cruises and that You made seems to be great. Normally we make cruises on our lakes in Finland. We have many old historic steam ships which cruise on many of our thousand lakes.</p>
<p>Happy travel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting a good seat on a flight by eatdrinkandbekerry</title>
		<link>http://janeefraser.com/2012/05/01/getting-a-good-seat-on-a-flight/#comment-885</link>
		<dc:creator><![CDATA[eatdrinkandbekerry]]></dc:creator>
		<pubDate>Tue, 01 May 2012 22:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://janeefraser.com/?p=1848#comment-885</guid>
		<description><![CDATA[Thanks Jane, I need a reason to move away from a window seat and be subjected to trolley bumping and toilet visit access issues - the shaddow of DVT is compelling. :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Jane, I need a reason to move away from a window seat and be subjected to trolley bumping and toilet visit access issues &#8211; the shaddow of DVT is compelling. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Ed Babington</title>
		<link>http://janeefraser.com/contact/#comment-849</link>
		<dc:creator><![CDATA[Ed Babington]]></dc:creator>
		<pubDate>Sun, 08 Apr 2012 04:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://janeefraser.com/?page_id=284#comment-849</guid>
		<description><![CDATA[Air Asia X

Have any other travellers had problems with Air Asia X recently?
One of our family was booked Perth to London return on Air Asia X for travel in June 2012. Air Asia X cancelled that service and offered a refund or a replacement flight with another carrier. We selected the refund but have not yet received it and we know of others who are still waiting confirmation of their replacement flights. Air Asia X has no obvious office, phone number or post address in Australia. The only &quot;contact&quot; is a never answered overseas phone or email. It just not good enough and the failure by the company to respond leads us to believe that they are trying to avoid repayment.

Any comment from others?]]></description>
		<content:encoded><![CDATA[<p>Air Asia X</p>
<p>Have any other travellers had problems with Air Asia X recently?<br />
One of our family was booked Perth to London return on Air Asia X for travel in June 2012. Air Asia X cancelled that service and offered a refund or a replacement flight with another carrier. We selected the refund but have not yet received it and we know of others who are still waiting confirmation of their replacement flights. Air Asia X has no obvious office, phone number or post address in Australia. The only &#8220;contact&#8221; is a never answered overseas phone or email. It just not good enough and the failure by the company to respond leads us to believe that they are trying to avoid repayment.</p>
<p>Any comment from others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enter the human being by Carolyn Elsum</title>
		<link>http://janeefraser.com/2012/03/02/enter-the-human-being/#comment-801</link>
		<dc:creator><![CDATA[Carolyn Elsum]]></dc:creator>
		<pubDate>Sun, 04 Mar 2012 22:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://janeefraser.com/?p=1751#comment-801</guid>
		<description><![CDATA[Australian based hotel booking site Hotel.com.au has had telephone support for reservations or enquiries for several years- one online service not leaving the online customer in the dark!]]></description>
		<content:encoded><![CDATA[<p>Australian based hotel booking site Hotel.com.au has had telephone support for reservations or enquiries for several years- one online service not leaving the online customer in the dark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by todd byrne</title>
		<link>http://janeefraser.com/contact/#comment-766</link>
		<dc:creator><![CDATA[todd byrne]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 03:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://janeefraser.com/?page_id=284#comment-766</guid>
		<description><![CDATA[Hi Jane,

Regarding Last Minute travel sales declining - I think it is because they rarely offer any substantial bargains. That used to be the premise - do things at the last minute and get a bargain - at least that is the way I saw it. Sometimes here in Oz, you get lucky, but with flights especially I dont think thats the case. Hotels fare better.

I&#039;ve visited some countries that do it this way. Israel is a great example. Travelling for the average Israeli is very expensive but some sites like daka90.co.il (i think it translates to 90 minutes before - and im not affiliated to them btw) actually give you discounted flights, hotels and packages, albeit at terribly early or late times etc. The deals are basically what the airlines / hotels / charters cant sell. From the people I know, the sites does very well.]]></description>
		<content:encoded><![CDATA[<p>Hi Jane,</p>
<p>Regarding Last Minute travel sales declining &#8211; I think it is because they rarely offer any substantial bargains. That used to be the premise &#8211; do things at the last minute and get a bargain &#8211; at least that is the way I saw it. Sometimes here in Oz, you get lucky, but with flights especially I dont think thats the case. Hotels fare better.</p>
<p>I&#8217;ve visited some countries that do it this way. Israel is a great example. Travelling for the average Israeli is very expensive but some sites like daka90.co.il (i think it translates to 90 minutes before &#8211; and im not affiliated to them btw) actually give you discounted flights, hotels and packages, albeit at terribly early or late times etc. The deals are basically what the airlines / hotels / charters cant sell. From the people I know, the sites does very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Neil Hill Projects</title>
		<link>http://janeefraser.com/contact/#comment-763</link>
		<dc:creator><![CDATA[Neil Hill Projects]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 04:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://janeefraser.com/?page_id=284#comment-763</guid>
		<description><![CDATA[Great Blog.  Will keep coming back.  I am looking for good value cruises out of Brisbane.  What time of the year is best.  Now following you on twitter.  All the best]]></description>
		<content:encoded><![CDATA[<p>Great Blog.  Will keep coming back.  I am looking for good value cruises out of Brisbane.  What time of the year is best.  Now following you on twitter.  All the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by mike ware</title>
		<link>http://janeefraser.com/contact/#comment-741</link>
		<dc:creator><![CDATA[mike ware]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 23:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://janeefraser.com/?page_id=284#comment-741</guid>
		<description><![CDATA[Hidden costs on cruising! having just returned on a 14 day south pacific cruise with H A L. We have been charged extra charges whilst cruising with this line totalling nearlly $500 per couple. $ 11.50 hotel service charge pppd. 15% beverage surcharge, $6 pp port charges. $5 for a bottle of water in your cabin. As this is our 8th cruise, first with Holland America, we have  never experienced  these sort of charges before.  We do think that travel companies should be obligated to make known these extra costs to their clients before commiting to a cruise.  Mike Ware.]]></description>
		<content:encoded><![CDATA[<p>Hidden costs on cruising! having just returned on a 14 day south pacific cruise with H A L. We have been charged extra charges whilst cruising with this line totalling nearlly $500 per couple. $ 11.50 hotel service charge pppd. 15% beverage surcharge, $6 pp port charges. $5 for a bottle of water in your cabin. As this is our 8th cruise, first with Holland America, we have  never experienced  these sort of charges before.  We do think that travel companies should be obligated to make known these extra costs to their clients before commiting to a cruise.  Mike Ware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping your cool with Christmas travel by Londoner from Afar</title>
		<link>http://janeefraser.com/2011/12/13/keeping-your-cool-with-christmas-travel/#comment-695</link>
		<dc:creator><![CDATA[Londoner from Afar]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 22:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://janeefraser.com/?p=1680#comment-695</guid>
		<description><![CDATA[Yes, keeping your cool when travelling this Christmas is going to be hard. No sleep, queues, etc. It has to be done! :)]]></description>
		<content:encoded><![CDATA[<p>Yes, keeping your cool when travelling this Christmas is going to be hard. No sleep, queues, etc. It has to be done! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starwood tells TripAdvisor to stick it by John</title>
		<link>http://janeefraser.com/2011/11/10/starwood-tells-tripadvisor-to-stick-it/#comment-669</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Fri, 25 Nov 2011 22:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://janeefraser.com/?p=1635#comment-669</guid>
		<description><![CDATA[Doomed to fail with little credibility
They will censor and control what is posted.
For all the so-called negatives of Trip Advisor - it still give the best all round balanced view.]]></description>
		<content:encoded><![CDATA[<p>Doomed to fail with little credibility<br />
They will censor and control what is posted.<br />
For all the so-called negatives of Trip Advisor &#8211; it still give the best all round balanced view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
