<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Jane E. Fraser</title>
	<atom:link href="http://janeefraser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://janeefraser.com</link>
	<description>Travel columnist</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:17:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='janeefraser.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Jane E. Fraser</title>
		<link>http://janeefraser.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://janeefraser.com/osd.xml" title="Jane E. Fraser" />
	<atom:link rel='hub' href='http://janeefraser.com/?pushpress=hub'/>
		<item>
		<title>Bombing anniversary draws visitors to Darwin</title>
		<link>http://janeefraser.com/2012/01/27/bombing-anniversary-draws-visitors-to-darwin/</link>
		<comments>http://janeefraser.com/2012/01/27/bombing-anniversary-draws-visitors-to-darwin/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:15:31 +0000</pubDate>
		<dc:creator>janeefraser</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://janeefraser.wordpress.com/?p=1706</guid>
		<description><![CDATA[Darwin expects an influx of visitors next month when it marks the 70th anniversary of the bombing of Darwin (frontlineaustralia.com.au). February 19 marks 70 years since the first attack on Australian soil; the start of a 21-month-long raid on Australia&#8217;s north. The anniversary will be marked by a two-week program of events, including a re-enactment at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janeefraser.com&amp;blog=8708159&amp;post=1706&amp;subd=janeefraser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janeefraser.com/2012/01/27/bombing-anniversary-draws-visitors-to-darwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db0856e0af898daa500dcb33d0773dda?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">janeefraser</media:title>
		</media:content>
	</item>
		<item>
		<title>Chip fat to fuel our planes?</title>
		<link>http://janeefraser.com/2012/01/23/chip-fat-to-fuel-our-planes/</link>
		<comments>http://janeefraser.com/2012/01/23/chip-fat-to-fuel-our-planes/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:11:09 +0000</pubDate>
		<dc:creator>janeefraser</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel technology]]></category>
		<category><![CDATA[Travel tips & trends]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[green travel]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://janeefraser.com/?p=1702</guid>
		<description><![CDATA[If there&#8217;s something we can expect to see a lot of this year, it is airlines talking up their green credentials. From chicken fat to algae, carriers are busy looking for new ways to fuel their planes and reduce their emissions. Several airlines have already claimed &#8220;world-first&#8221; initiatives such as the first commercial biofuel flight, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janeefraser.com&amp;blog=8708159&amp;post=1702&amp;subd=janeefraser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janeefraser.com/2012/01/23/chip-fat-to-fuel-our-planes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db0856e0af898daa500dcb33d0773dda?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">janeefraser</media:title>
		</media:content>
	</item>
		<item>
		<title>Trend watch: the new budget accommodation</title>
		<link>http://janeefraser.com/2012/01/20/trend-watch-the-new-budget-accommodation/</link>
		<comments>http://janeefraser.com/2012/01/20/trend-watch-the-new-budget-accommodation/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:44:07 +0000</pubDate>
		<dc:creator>janeefraser</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel tips & trends]]></category>
		<category><![CDATA[UK & Europe]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[budget travel]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[travel trends]]></category>

		<guid isPermaLink="false">http://janeefraser.com/?p=1696</guid>
		<description><![CDATA[Home owners in Britain and other parts of Europe are renting out their gardens as campsites for travellers on a budget. Campinmygarden.com lists properties ranging from urban areas to country manors, with gardens able to be rented for up to 28 days. &#8220;With high household debt &#8230; the concept provides extra financial support to cash-strapped home [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janeefraser.com&amp;blog=8708159&amp;post=1696&amp;subd=janeefraser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janeefraser.com/2012/01/20/trend-watch-the-new-budget-accommodation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db0856e0af898daa500dcb33d0773dda?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">janeefraser</media:title>
		</media:content>
	</item>
		<item>
		<title>Top travel trends for 2012</title>
		<link>http://janeefraser.com/2012/01/17/top-travel-trends-for-2012/</link>
		<comments>http://janeefraser.com/2012/01/17/top-travel-trends-for-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:38:39 +0000</pubDate>
		<dc:creator>janeefraser</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel technology]]></category>
		<category><![CDATA[Travel tips & trends]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Carlson Wagonlit]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Frommer's]]></category>
		<category><![CDATA[near field communication]]></category>
		<category><![CDATA[travel technology]]></category>
		<category><![CDATA[travel trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[voluntourism]]></category>

		<guid isPermaLink="false">http://janeefraser.com/?p=1692</guid>
		<description><![CDATA[In a fast-changing world, here&#8217;s five things you&#8217;ll need to keep up with in 2012. 1. Prices are rising We&#8217;ve had a fantastic run with cheap travel in the past few years but expect to pay a bit more in the next 12 months. Strong demand for business travel is expected to drive up prices of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janeefraser.com&amp;blog=8708159&amp;post=1692&amp;subd=janeefraser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janeefraser.com/2012/01/17/top-travel-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db0856e0af898daa500dcb33d0773dda?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">janeefraser</media:title>
		</media:content>
	</item>
		<item>
		<title>The hottest travel destinations for 2012</title>
		<link>http://janeefraser.com/2012/01/09/the-hottest-travel-destinations-for-2012/</link>
		<comments>http://janeefraser.com/2012/01/09/the-hottest-travel-destinations-for-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:24:36 +0000</pubDate>
		<dc:creator>janeefraser</dc:creator>
				<category><![CDATA[Adventure travel]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[NZ & Pacific Islands]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel tips & trends]]></category>
		<category><![CDATA[UK & Europe]]></category>
		<category><![CDATA[travel trends]]></category>

		<guid isPermaLink="false">http://janeefraser.com/?p=1687</guid>
		<description><![CDATA[By now you&#8217;ve probably seen at least one list of what will be the &#8220;hottest&#8221; travel destinations for 2012. Each year travel companies and publishers trip over themselves trying to come up with quirky and inspiring lists of countries and cities for the hipsters among us to visit. Kyrgyzstan, anyone? Have you been to Suriname? And [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janeefraser.com&amp;blog=8708159&amp;post=1687&amp;subd=janeefraser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janeefraser.com/2012/01/09/the-hottest-travel-destinations-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db0856e0af898daa500dcb33d0773dda?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">janeefraser</media:title>
		</media:content>
	</item>
		<item>
		<title>Another year gone!</title>
		<link>http://janeefraser.com/2011/12/20/another-year-gone/</link>
		<comments>http://janeefraser.com/2011/12/20/another-year-gone/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:36:24 +0000</pubDate>
		<dc:creator>janeefraser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://janeefraser.com/?p=1684</guid>
		<description><![CDATA[Season&#8217;s Greetings to all. Thanks for staying with me in 2011 and I&#8217;ll be back in January with the key travel trends for 2012. Wishing you all safe and happy holidays. Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janeefraser.com&amp;blog=8708159&amp;post=1684&amp;subd=janeefraser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janeefraser.com/2011/12/20/another-year-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db0856e0af898daa500dcb33d0773dda?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">janeefraser</media:title>
		</media:content>
	</item>
		<item>
		<title>Keeping your cool with Christmas travel</title>
		<link>http://janeefraser.com/2011/12/13/keeping-your-cool-with-christmas-travel/</link>
		<comments>http://janeefraser.com/2011/12/13/keeping-your-cool-with-christmas-travel/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:34:39 +0000</pubDate>
		<dc:creator>janeefraser</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel tips & trends]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[holiday travel]]></category>

		<guid isPermaLink="false">http://janeefraser.com/?p=1680</guid>
		<description><![CDATA[There&#8217;s nothing like a long airport queue or crawling traffic to test your Christmas spirit, so here are some tips to surviving Australia&#8217;s busiest travel period. If you&#8217;re flying Sydney Airport says the busiest days for the international terminal are likely to be December 17, 18 and 24, with January 14-16 the busiest days for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janeefraser.com&amp;blog=8708159&amp;post=1680&amp;subd=janeefraser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janeefraser.com/2011/12/13/keeping-your-cool-with-christmas-travel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db0856e0af898daa500dcb33d0773dda?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">janeefraser</media:title>
		</media:content>
	</item>
		<item>
		<title>Would you travel with your in-laws?</title>
		<link>http://janeefraser.com/2011/12/08/would-you-travel-with-your-in-laws/</link>
		<comments>http://janeefraser.com/2011/12/08/would-you-travel-with-your-in-laws/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:14:44 +0000</pubDate>
		<dc:creator>janeefraser</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel tips & trends]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family travel]]></category>
		<category><![CDATA[travel trends]]></category>

		<guid isPermaLink="false">http://janeefraser.com/?p=1671</guid>
		<description><![CDATA[Swimsuit: Check.  Good book: Check.  Mother-in-law: Um&#8230; Multi-generational holidays might be one of the biggest trends of recent times but it seems many women are none too happy about travelling with their in-laws. This year&#8217;s Female Travel and Lifestyle Survey by lastminute .com.au found 40 per cent of women said &#8220;no way&#8221; to travelling with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janeefraser.com&amp;blog=8708159&amp;post=1671&amp;subd=janeefraser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janeefraser.com/2011/12/08/would-you-travel-with-your-in-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db0856e0af898daa500dcb33d0773dda?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">janeefraser</media:title>
		</media:content>
	</item>
		<item>
		<title>The truth about working in travel</title>
		<link>http://janeefraser.com/2011/12/04/the-truth-about-working-in-travel/</link>
		<comments>http://janeefraser.com/2011/12/04/the-truth-about-working-in-travel/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:03:22 +0000</pubDate>
		<dc:creator>janeefraser</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel tips & trends]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[travel agencies]]></category>

		<guid isPermaLink="false">http://janeefraser.com/?p=1666</guid>
		<description><![CDATA[Do you dream of working in travel? Think it sounds like a glamorous kind of industry? Before you put a career change on your list of things to do in 2012, here&#8217;s an insight into the reality versus the perception. The good news is that travel agents and others in tourism are reasonably well paid these [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janeefraser.com&amp;blog=8708159&amp;post=1666&amp;subd=janeefraser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janeefraser.com/2011/12/04/the-truth-about-working-in-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db0856e0af898daa500dcb33d0773dda?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">janeefraser</media:title>
		</media:content>
	</item>
		<item>
		<title>When to go five-star&#8230; and when to get real</title>
		<link>http://janeefraser.com/2011/12/02/when-to-go-five-star-and-when-to-get-real/</link>
		<comments>http://janeefraser.com/2011/12/02/when-to-go-five-star-and-when-to-get-real/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:34:45 +0000</pubDate>
		<dc:creator>janeefraser</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel tips & trends]]></category>
		<category><![CDATA[UK & Europe]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Hotels.com]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[travel deals]]></category>
		<category><![CDATA[travel tips]]></category>

		<guid isPermaLink="false">http://janeefraser.com/?p=1661</guid>
		<description><![CDATA[How much would you expect to cough up for a five-star hotel in a major city? Travellers can pay anywhere from an average $192 a night to an average $499 a night in cities around the world, according to the latest Hotel Price Index from Hotels.com. Berlin in Germany is the cheapest place to go [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janeefraser.com&amp;blog=8708159&amp;post=1661&amp;subd=janeefraser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janeefraser.com/2011/12/02/when-to-go-five-star-and-when-to-get-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db0856e0af898daa500dcb33d0773dda?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">janeefraser</media:title>
		</media:content>

		<media:content url="http://janeefraser.files.wordpress.com/2011/11/image-courtesy-german-national-tourist-office.jpg?w=298" medium="image">
			<media:title type="html">Image courtesy German National Tourist Office</media:title>
		</media:content>
	</item>
	</channel>
</rss>
