<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Jane E. Fraser</title>
	<atom:link href="http://janeefraser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://janeefraser.com</link>
	<description>Travel columnist</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:48:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='janeefraser.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Jane E. Fraser</title>
		<link>http://janeefraser.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://janeefraser.com/osd.xml" title="Jane E. Fraser" />
	<atom:link rel='hub' href='http://janeefraser.com/?pushpress=hub'/>
		<item>
		<title>So it themes</title>
		<link>http://janeefraser.com/2012/02/10/so-it-themes/</link>
		<comments>http://janeefraser.com/2012/02/10/so-it-themes/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:44:55 +0000</pubDate>
		<dc:creator>janeefraser</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel tips & trends]]></category>
		<category><![CDATA[cruises]]></category>
		<category><![CDATA[cruising]]></category>

		<guid isPermaLink="false">http://janeefraser.com/?p=1726</guid>
		<description><![CDATA[When was it decided that every cruise must have a theme? Food and wine, wellness, photography, comedy, science &#8230; think up a theme and it probably exists. There are political cruises, religious cruises, gambling cruises, even cruises for cigar lovers. One of the most unusual I have seen is a runners&#8217; cruise, where you complete the equivalent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janeefraser.com&amp;blog=8708159&amp;post=1726&amp;subd=janeefraser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janeefraser.com/2012/02/10/so-it-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db0856e0af898daa500dcb33d0773dda?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">janeefraser</media:title>
		</media:content>
	</item>
		<item>
		<title>Onboard dating: matches in the sky</title>
		<link>http://janeefraser.com/2012/02/07/onboard-dating-matches-in-the-sky/</link>
		<comments>http://janeefraser.com/2012/02/07/onboard-dating-matches-in-the-sky/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:43:45 +0000</pubDate>
		<dc:creator>janeefraser</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel technology]]></category>
		<category><![CDATA[Travel tips & trends]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[flying]]></category>

		<guid isPermaLink="false">http://janeefraser.com/?p=1721</guid>
		<description><![CDATA[It seems many an airline traveller takes a fancy to the person in the seat next to them. Hundreds of people have left their details on a new website that aims to reunite people who have met on plane journeys.  In its first few weeks, wemetonaplane.com has had more than 20,000 page views, as people [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janeefraser.com&amp;blog=8708159&amp;post=1721&amp;subd=janeefraser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janeefraser.com/2012/02/07/onboard-dating-matches-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db0856e0af898daa500dcb33d0773dda?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">janeefraser</media:title>
		</media:content>

		<media:content url="http://janeefraser.files.wordpress.com/2012/02/we-met-on-a-plane.png?w=300" medium="image">
			<media:title type="html">we met on a plane</media:title>
		</media:content>
	</item>
		<item>
		<title>Costa disaster promoting cruising?</title>
		<link>http://janeefraser.com/2012/02/02/costa-disaster-promoting-cruising-2/</link>
		<comments>http://janeefraser.com/2012/02/02/costa-disaster-promoting-cruising-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:04:13 +0000</pubDate>
		<dc:creator>janeefraser</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[UK & Europe]]></category>
		<category><![CDATA[Costa Concordia]]></category>
		<category><![CDATA[Costa Cruises]]></category>
		<category><![CDATA[cruises]]></category>
		<category><![CDATA[cruising]]></category>

		<guid isPermaLink="false">http://janeefraser.com/?p=1714</guid>
		<description><![CDATA[Proving there is no such thing as bad publicity, Harvey World Travel says it has had an increase in inquiries about Costa Cruises after the capsizing of the Costa Concordia in Italy. Harvey World and other cruise-booking specialists say there has been little or no fallout from the January 13 incident that claimed at least [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janeefraser.com&amp;blog=8708159&amp;post=1714&amp;subd=janeefraser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janeefraser.com/2012/02/02/costa-disaster-promoting-cruising-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db0856e0af898daa500dcb33d0773dda?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">janeefraser</media:title>
		</media:content>
	</item>
		<item>
		<title>Giving until it hurts?</title>
		<link>http://janeefraser.com/2012/01/30/giving-until-it-hurts/</link>
		<comments>http://janeefraser.com/2012/01/30/giving-until-it-hurts/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:42:54 +0000</pubDate>
		<dc:creator>janeefraser</dc:creator>
				<category><![CDATA[Adventure travel]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel tips & trends]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[G Adventures]]></category>
		<category><![CDATA[Planeterra]]></category>
		<category><![CDATA[responsible tourism]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[voluntourism]]></category>

		<guid isPermaLink="false">http://janeefraser.com/?p=1709</guid>
		<description><![CDATA[Volunteer-related travel has been one of the biggest trends in tourism in the past decade but who is measuring how much good it is doing?  With &#8220;voluntourism&#8221; now a mainstream commodity, many are questioning to what extent the good-natured intentions of travellers are being matched by benefits to communities. &#8220;With the growth in the area, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janeefraser.com&amp;blog=8708159&amp;post=1709&amp;subd=janeefraser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janeefraser.com/2012/01/30/giving-until-it-hurts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db0856e0af898daa500dcb33d0773dda?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">janeefraser</media:title>
		</media:content>
	</item>
		<item>
		<title>Bombing anniversary draws visitors to Darwin</title>
		<link>http://janeefraser.com/2012/01/27/bombing-anniversary-draws-visitors-to-darwin/</link>
		<comments>http://janeefraser.com/2012/01/27/bombing-anniversary-draws-visitors-to-darwin/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:15:31 +0000</pubDate>
		<dc:creator>janeefraser</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://janeefraser.wordpress.com/?p=1706</guid>
		<description><![CDATA[Darwin expects an influx of visitors next month when it marks the 70th anniversary of the bombing of Darwin (frontlineaustralia.com.au). February 19 marks 70 years since the first attack on Australian soil; the start of a 21-month-long raid on Australia&#8217;s north. The anniversary will be marked by a two-week program of events, including a re-enactment at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janeefraser.com&amp;blog=8708159&amp;post=1706&amp;subd=janeefraser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janeefraser.com/2012/01/27/bombing-anniversary-draws-visitors-to-darwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db0856e0af898daa500dcb33d0773dda?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">janeefraser</media:title>
		</media:content>
	</item>
		<item>
		<title>Chip fat to fuel our planes?</title>
		<link>http://janeefraser.com/2012/01/23/chip-fat-to-fuel-our-planes/</link>
		<comments>http://janeefraser.com/2012/01/23/chip-fat-to-fuel-our-planes/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:11:09 +0000</pubDate>
		<dc:creator>janeefraser</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel technology]]></category>
		<category><![CDATA[Travel tips & trends]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[green travel]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://janeefraser.com/?p=1702</guid>
		<description><![CDATA[If there&#8217;s something we can expect to see a lot of this year, it is airlines talking up their green credentials. From chicken fat to algae, carriers are busy looking for new ways to fuel their planes and reduce their emissions. Several airlines have already claimed &#8220;world-first&#8221; initiatives such as the first commercial biofuel flight, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janeefraser.com&amp;blog=8708159&amp;post=1702&amp;subd=janeefraser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janeefraser.com/2012/01/23/chip-fat-to-fuel-our-planes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db0856e0af898daa500dcb33d0773dda?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">janeefraser</media:title>
		</media:content>
	</item>
		<item>
		<title>Trend watch: the new budget accommodation</title>
		<link>http://janeefraser.com/2012/01/20/trend-watch-the-new-budget-accommodation/</link>
		<comments>http://janeefraser.com/2012/01/20/trend-watch-the-new-budget-accommodation/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:44:07 +0000</pubDate>
		<dc:creator>janeefraser</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel tips & trends]]></category>
		<category><![CDATA[UK & Europe]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[budget travel]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[travel trends]]></category>

		<guid isPermaLink="false">http://janeefraser.com/?p=1696</guid>
		<description><![CDATA[Home owners in Britain and other parts of Europe are renting out their gardens as campsites for travellers on a budget. Campinmygarden.com lists properties ranging from urban areas to country manors, with gardens able to be rented for up to 28 days. &#8220;With high household debt &#8230; the concept provides extra financial support to cash-strapped home [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janeefraser.com&amp;blog=8708159&amp;post=1696&amp;subd=janeefraser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janeefraser.com/2012/01/20/trend-watch-the-new-budget-accommodation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db0856e0af898daa500dcb33d0773dda?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">janeefraser</media:title>
		</media:content>
	</item>
		<item>
		<title>Top travel trends for 2012</title>
		<link>http://janeefraser.com/2012/01/17/top-travel-trends-for-2012/</link>
		<comments>http://janeefraser.com/2012/01/17/top-travel-trends-for-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:38:39 +0000</pubDate>
		<dc:creator>janeefraser</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel technology]]></category>
		<category><![CDATA[Travel tips & trends]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Carlson Wagonlit]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Frommer's]]></category>
		<category><![CDATA[near field communication]]></category>
		<category><![CDATA[travel technology]]></category>
		<category><![CDATA[travel trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[voluntourism]]></category>

		<guid isPermaLink="false">http://janeefraser.com/?p=1692</guid>
		<description><![CDATA[In a fast-changing world, here&#8217;s five things you&#8217;ll need to keep up with in 2012. 1. Prices are rising We&#8217;ve had a fantastic run with cheap travel in the past few years but expect to pay a bit more in the next 12 months. Strong demand for business travel is expected to drive up prices of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janeefraser.com&amp;blog=8708159&amp;post=1692&amp;subd=janeefraser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janeefraser.com/2012/01/17/top-travel-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db0856e0af898daa500dcb33d0773dda?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">janeefraser</media:title>
		</media:content>
	</item>
		<item>
		<title>The hottest travel destinations for 2012</title>
		<link>http://janeefraser.com/2012/01/09/the-hottest-travel-destinations-for-2012/</link>
		<comments>http://janeefraser.com/2012/01/09/the-hottest-travel-destinations-for-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:24:36 +0000</pubDate>
		<dc:creator>janeefraser</dc:creator>
				<category><![CDATA[Adventure travel]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[NZ & Pacific Islands]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel tips & trends]]></category>
		<category><![CDATA[UK & Europe]]></category>
		<category><![CDATA[travel trends]]></category>

		<guid isPermaLink="false">http://janeefraser.com/?p=1687</guid>
		<description><![CDATA[By now you&#8217;ve probably seen at least one list of what will be the &#8220;hottest&#8221; travel destinations for 2012. Each year travel companies and publishers trip over themselves trying to come up with quirky and inspiring lists of countries and cities for the hipsters among us to visit. Kyrgyzstan, anyone? Have you been to Suriname? And [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janeefraser.com&amp;blog=8708159&amp;post=1687&amp;subd=janeefraser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janeefraser.com/2012/01/09/the-hottest-travel-destinations-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db0856e0af898daa500dcb33d0773dda?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">janeefraser</media:title>
		</media:content>
	</item>
		<item>
		<title>Another year gone!</title>
		<link>http://janeefraser.com/2011/12/20/another-year-gone/</link>
		<comments>http://janeefraser.com/2011/12/20/another-year-gone/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:36:24 +0000</pubDate>
		<dc:creator>janeefraser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://janeefraser.com/?p=1684</guid>
		<description><![CDATA[Season&#8217;s Greetings to all. Thanks for staying with me in 2011 and I&#8217;ll be back in January with the key travel trends for 2012. Wishing you all safe and happy holidays. Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janeefraser.com&amp;blog=8708159&amp;post=1684&amp;subd=janeefraser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janeefraser.com/2011/12/20/another-year-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db0856e0af898daa500dcb33d0773dda?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">janeefraser</media:title>
		</media:content>
	</item>
	</channel>
</rss>
